PAQUEBOT CANCELLATIONS
British Omnibus Issue #1
EDINBURGH - 1910
Iceland - Canada
Click on Image to Return
THE FIRST BRITISH OMNIBUS ISSUE
HANDSTAMP: "PAQUEBOT" in capitalised italics; 33mm long (middle of base of 'P' to middle of
base of 'T').
This handstamp was used in a number of ports; mainly in England and the British Isles, but a
four further flung outposts of the Empire used it also.
COUNTRY
| PORT
| DATES
|
RARITY** |
| ENGLAND | BRISTOL | 1910-12 | DD |
| " | DARTMOUTH | 1928 | DD |
| " | DOVER | 1905-10 | DD |
| " | FOLKESTONE | 1896 | DD |
| " | GRIMSBY | 1895-98 | DD |
| " | HULL | 1894-98 | DD |
| " | LIVERPOOL | 1894-95 | C |
| " | LONDON | 1899-1920 | A |
| " | NEWCASTLE-ON-TYNE1 | 1903-20 |
D |
| " | NORTH SHIELDS | 1912-31 | D |
| " | PLYMOUTH | 1897-99 | C |
| " | SOUTHAMPTON | 1899-1901 | C |
| " | SOUTH SHIELDS2 | 1897-1908 1949-50
| D |
| SCOTLAND | EDINBURGH | 1909-31 | C |
| " | GLASGOW | 1902-21 | C |
| " | GRANGEMOUTH3 | 1910 | DD |
| " | GREENOCK | 1901-28 | D |
| " | LEITH | 1896-1907 | DD |
| IRELAND | COBH QUEENSTOWN | 1894 | D |
| " | DUBLIN & CORK TPO | 1894-95 | D |
| GUERNSEY | ST. PETER PORT | 1903-22 | DD |
| JERSEY | ST.HELIER | 1894-1905 | D |
| CEYLON | COLOMBO | 1894-5 | D |
| GIBRALTAR | - - - | 1894-95 | D |
| MALTA | - - - | 1894-1901 | D |
| TRINIDAD | PORT-OF-SPAIN | 1912-14 | C |
* Still thought to be in use according to 2nd. Edition (1987) of Hosking's Book.
** Hoskings uses Studd's rating system (A=common, B=less common, C=reasonably
scarce, D=rare) with the added categories: AA=very common and DD=very rare.
1 This was also used in the Plymouth-Bristol TPO.
2 South Shields: Interrupted usage.
3 Usage in Grangemouth is uncertain.